Dream Finders Homes, Inc. DFH
NYSE · stock · Operative Builders · website · IPO 2021-01-20
Dream Finders Homes, Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $4.3B | $4.4B | $3.7B | $3.3B | $1.9B | $1.1B |
| SG&A expense | $485.2M | $395.1M | $302.8M | $266.1M | $154.4M | $90.4M |
| Interest expense | — | — | — | $32,000 | $672,000 | $871,000 |
| Income tax | $66.7M | $97.3M | $96.5M | $81.9M | $27.5M | $0 |
| Net income | $217.2M | $335.3M | $295.9M | $262.3M | $121.1M | $79.1M |
| EPS (diluted) | $2.14 | $3.34 | $2.79 | $2.45 | $1.27 | $0.00 |
| Operating cash flow | -$100.6M | -$256.6M | $374.2M | -$27.6M | $65.0M | $96.9M |
| Free cash flow | -$126.4M | -$282.0M | $369.5M | -$33.2M | $62.2M | $94.0M |
| Cash & equivalents | $234.8M | $274.4M | $494.1M | $364.5M | $227.2M | $43.7M |
| Inventory | — | — | — | — | $1.1B | $484.4M |
| Total assets | $3.7B | $3.3B | $2.6B | $2.4B | $1.9B | $733.7M |
| Total liabilities | $2.1B | $1.9B | $1.5B | $1.6B | $1.3B | $521.7M |
| Shareholders' equity | $1.4B | $1.3B | $937.6M | $644.6M | $401.2M | — |
Growth · year-over-year · Revenue CAGR 30.7%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | -2.9% | +18.7% | +12.2% | +73.7% | +69.7% | — |
| Net income growth | -35.2% | +13.3% | +12.8% | +116.5% | +53.2% | — |
| EPS growth | -35.9% | +19.7% | +13.9% | +92.9% | — | — |
| Free cash flow growth | — | -176.3% | — | -153.3% | -33.8% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.