DONEGAL GROUP INC DGICA
Nasdaq · XNAS · stock · Fire, Marine & Casualty Insurance · website · IPO 1986-10-29
DONEGAL GROUP INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,642,568 | $21.2M |
| RENAISSANCE TECHNOLOGIES LLC | 392,711 | $6.7M |
| MILLENNIUM MANAGEMENT LLC | 182,620 | $3.1M |
| TWO SIGMA INVESTMENTS, LP | 177,642 | $3.1M |
| AQR CAPITAL MANAGEMENT LLC | 172,143 | $3.0M |
| CITADEL ADVISORS LLC | 62,628 | $1.1M |
Source: SEC EDGAR filings · CIK 0000800457 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.