Deutsche Post AG DHL.DE
DE · Deutsche Börse Xetra · XETR · stock · Industrials · website
Deutsche Post AG financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | €82.9B | €84.2B | €81.8B | €94.4B |
| Gross profit | €13.6B | €13.2B | €13.1B | €15.5B |
| SG&A expense | €1.3B | €1.2B | €1.1B | €1.0B |
| Operating income | €5.3B | €5.3B | €5.6B | €8.0B |
| Interest expense | €1.1B | €1.0B | €847.0M | €628.0M |
| Income tax | €1.5B | €1.5B | €1.6B | €2.2B |
| Net income | €3.5B | €3.3B | €3.7B | €5.4B |
| EPS (diluted) | €3.04 | €2.81 | €3.04 | €4.33 |
| Operating cash flow | €9.1B | €8.7B | €9.3B | €11.0B |
| Free cash flow | €6.3B | €5.8B | €5.9B | €7.1B |
| Cash & equivalents | €1.9B | €2.1B | €2.1B | €1.8B |
| Inventory | €1.0B | €1.1B | €1.1B | €914.0M |
| Goodwill | €13.2B | €13.3B | €13.0B | €12.7B |
| Total assets | €71.0B | €69.9B | €66.8B | €68.5B |
| Total debt | €25.4B | €22.4B | €20.8B | €20.2B |
| Total liabilities | €48.4B | €45.7B | €43.9B | €44.8B |
| Shareholders' equity | €22.2B | €23.8B | €22.5B | €23.2B |
| Share buybacks | €1.4B | €1.2B | €986.0M | €1.1B |
Growth · year-over-year · Revenue CAGR -4.3%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | -1.6% | +3.0% | -13.4% | — |
| Net income growth | +5.1% | -9.3% | -31.4% | — |
| EPS growth | +8.2% | -7.6% | -29.8% | — |
| Free cash flow growth | +9.3% | -1.5% | -16.7% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · DE · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.