1stdibs.com, Inc. DIBS
Nasdaq · stock · Retail-Catalog & Mail-Order Houses · website · IPO 2021-06-10
1stdibs.com, Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $89.6M | $88.3M | $84.7M | $96.8M | $102.7M | $81.9M |
| Gross profit | $65.4M | $63.4M | $59.6M | $67.2M | $70.6M | $55.9M |
| R&D expense | $23.4M | $21.2M | $21.6M | $24.4M | $19.1M | $16.5M |
| Operating income | -$19.0M | -$26.2M | -$31.0M | -$25.9M | -$22.4M | -$13.5M |
| Interest expense | — | — | $0 | $11,000 | $16,000 | $14,000 |
| Income tax | $98,000 | $44,000 | $14,000 | $37,000 | $21,000 | $11,000 |
| Net income | -$13.7M | -$18.6M | -$22.7M | -$22.5M | -$21.0M | -$12.5M |
| EPS (diluted) | $-0.38 | $-0.49 | $-0.57 | $-0.59 | $-1.08 | $-2.50 |
| Operating cash flow | -$2.4M | -$2.9M | -$13.6M | -$27.9M | -$4.4M | -$3.4M |
| Free cash flow | -$3.2M | -$4.8M | -$15.3M | -$28.0M | -$4.5M | -$3.5M |
| Cash & equivalents | $22.9M | $26.0M | $37.4M | $153.2M | $168.2M | $54.9M |
| Total assets | $132.1M | $145.8M | $180.8M | $195.8M | $192.3M | $81.3M |
| Total liabilities | $38.5M | $46.5M | $46.5M | $47.8M | $34.8M | $26.8M |
| Shareholders' equity | $93.6M | $99.3M | $134.3M | $148.0M | $157.4M | -$243.9M |
Growth · year-over-year · Revenue CAGR 1.8%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +1.5% | +4.2% | -12.6% | -5.7% | +25.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.