Dolphin Entertainment, Inc. DLPN
Nasdaq · stock · Services-Personal Services · website · IPO 2017-12-21
Dolphin Entertainment, Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| O'Dowd William IV | Chief Executive Officer | 2026-06-22 | Buy | 4,100 | $1.19 |
| O'Dowd William IV | Chief Executive Officer | 2026-06-15 | Buy | 4,000 | $1.21 |
| O'Dowd William IV | Chief Executive Officer | 2026-06-08 | Buy | 4,100 | $1.17 |
| O'Dowd William IV | Chief Executive Officer | 2026-06-01 | Buy | 3,900 | $1.25 |
| O'Dowd William IV | Chief Executive Officer | 2026-05-26 | Buy | 3,800 | $1.28 |
| O'Dowd William IV | Chief Executive Officer | 2026-05-18 | Buy | 4,100 | $1.18 |
| O'Dowd William IV | Chief Executive Officer | 2026-05-11 | Buy | 3,400 | $1.46 |
| O'Dowd William IV | Chief Executive Officer | 2026-05-04 | Buy | 3,400 | $1.46 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.