DELUXE CORP DLX
NYSE · XNYS · stock · Blankbooks, Looseleaf Binders & Bookbindg & Relatd Work · website · IPO 1981-05-22
DELUXE CORP insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Brown Angela L | director | 2026-06-15 | Grant | 1,205 | $22.84 |
| Cummins Hugh S. III | director | 2026-06-15 | Grant | 1,205 | $22.84 |
| Yancy Telisa L | director | 2026-06-15 | Grant | 1,168 | $22.84 |
| Jeyaprakasam Yogaraj | Chief Tech. & Digital Officer | 2026-05-13 | Option exercise | 4,163 | — |
| Jeyaprakasam Yogaraj | Chief Tech. & Digital Officer | 2026-05-13 | Tax withheld | 1,688 | $25.31 |
| REDDIN THOMAS | director | 2026-04-23 | Option exercise | 10,349 | — |
| Brown Angela L | director | 2026-04-23 | Option exercise | 10,349 | — |
| Yancy Telisa L | director | 2026-04-23 | Option exercise | 10,349 | — |
Source: SEC EDGAR filings · CIK 0000027996 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.