Delixy Holdings Ltd DLXY
Nasdaq · XNAS · stock · Wholesale-Petroleum & Petroleum Products (No Bulk Stations) · IPO 2025-07-09
Delixy Holdings Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $307.7M | $314.9M | $289.2M |
| Gross profit | $2.5M | $4.3M | $4.1M |
| Operating income | -$4.5M | $706,000 | $1.1M |
| Income tax | $136,000 | $98,000 | $225,000 |
| Net income | -$4.5M | $1.0M | $1.2M |
| EPS (diluted) | $-0.29 | $0.07 | $0.08 |
| Operating cash flow | -$5.2M | $612,000 | $4.0M |
| Cash & equivalents | $1.8M | $3.3M | $8.2M |
| Total assets | $24.9M | $23.7M | $10.4M |
| Total liabilities | $24.8M | $22.3M | $8.6M |
| Shareholders' equity | $105,000 | $1.4M | $1.8M |
Source: SEC EDGAR filings · CIK 0002025218 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.