Krispy Kreme, Inc. DNUT
Nasdaq · stock · Retail-Food Stores · website · IPO 2021-07-01
Krispy Kreme, Inc. dividends
Dividend yield1.96%
Dividend payout-2.3%
Paid from FCF-18.6%
Safetysafe
Per share (TTM)$0.14
Years paying (in our data)6 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Total dividends paid | $11.9M | $23.7M | $23.6M | $23.4M | $48.2M | $42,000 |
| Per share | $0.07 | $0.14 | $0.14 | $0.14 | $0.29 | $0.00 |
| Yield then (approx) | 2.21% | 1.52% | 1.05% | 1.14% | 1.92% | — |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2025-06-29 | $0.035 | 3.87% |
| 2025-03-30 | $0.035 | 3.41% |
| 2024-09-29 | $0.035 | 1.23% |
| 2024-06-30 | $0.035 | 1.32% |
| 2024-03-31 | $0.035 | 1.11% |
| 2023-10-01 | $0.035 | 1.08% |
| 2023-07-02 | $0.035 | 0.91% |
| 2023-04-02 | $0.035 | 0.91% |
| 2022-10-02 | $0.035 | 0.98% |
| 2022-07-03 | $0.035 | 0.98% |
| 2022-04-03 | $0.035 | 1.05% |
| 2021-10-03 | $0.035 | 1.10% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-28. Facts plus Stocktoria's own computed scores — not investment advice.