Doximity, Inc. DOCS
NYSE · XNYS · stock · Services-Computer Programming Services · website · IPO 2021-06-24
Doximity, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Sitaram Siddharth | Interim PAO | 2026-06-08 | Sell | 2,444 | $20.41 |
| Sitaram Siddharth | Interim PAO | 2026-06-08 | Conversion | 5,000 | — |
| ZATZ STEVEN L | President | 2026-05-15 | Grant | 55,524 | — |
| Tangney Jeffrey | Chief Executive Officer | 2026-05-15 | Grant | 322,614 | — |
| Sitaram Siddharth | Interim PFO and PAO | 2026-05-15 | Tax withheld | 1,246 | $18.01 |
| Tangney Jeffrey | Chief Executive Officer | 2026-05-15 | Tax withheld | 14,964 | $18.01 |
| Sitaram Siddharth | Interim PFO and PAO | 2026-05-11 | Sell | 2,309 | $25.77 |
| Sitaram Siddharth | Interim PFO and PAO | 2026-05-11 | Conversion | 5,000 | — |
Source: SEC EDGAR filings · CIK 0001516513 · as of 2026-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.