DOMINOS PIZZA INC DPZ
Nasdaq · stock · Wholesale-Groceries & Related Products · website · IPO 2004-07-13
DOMINOS PIZZA INC dividends
Dividend yield2.39%
Dividend payout39.4%
Paid from FCF35.3%
Safetysafe
Per share (TTM)$7.46
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $236.9M | $209.9M | $169.8M | $157.5M | $139.4M | $121.9M | $105.7M | $92.2M | $84.3M | $73.9M |
| Per share | $6.92 | $6.00 | $4.80 | $4.36 | $3.70 | $3.08 | $2.52 | $2.13 | $1.77 | $1.48 |
| Yield then (approx) | 1.69% | 1.34% | 1.13% | 1.24% | 0.81% | 0.83% | 0.89% | 0.75% | 0.82% | 0.85% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-14 | $1.99 | 2.69% |
| 2026-03-22 | $1.99 | 2.35% |
| 2025-09-07 | $1.74 | 1.61% |
| 2025-06-15 | $1.74 | 1.54% |
| 2025-03-23 | $1.74 | 1.42% |
| 2024-09-08 | $1.51 | 1.40% |
| 2024-06-16 | $1.51 | 1.17% |
| 2024-03-24 | $1.51 | 1.14% |
| 2023-09-10 | $1.21 | 1.28% |
| 2023-06-18 | $1.21 | 1.22% |
| 2023-03-26 | $1.21 | 1.52% |
| 2022-09-11 | $1.1 | 1.42% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-28. Facts plus Stocktoria's own computed scores — not investment advice.