DAQO NEW ENERGY CORP. DQ
NYSE · XNYS · stock · Semiconductors & Related Devices · website · IPO 2010-10-07
DAQO NEW ENERGY CORP. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $665.4M | $1.0B | $2.3B | $4.6B | $1.7B |
| Gross profit | -$137.9M | -$212.9M | $920.6M | $3.4B | $1.1B |
| R&D expense | $2.6M | $4.6M | $10.1M | $10.0M | $6.5M |
| SG&A expense | $118.2M | $143.1M | $213.2M | $354.1M | $39.9M |
| Operating income | -$270.2M | -$564.1M | $783.4M | $3.0B | $1.1B |
| Interest expense | — | — | — | — | $20.5M |
| Income tax | -$21.0M | -$69.9M | $165.6M | $577.2M | $170.1M |
| Net income | -$170.5M | -$345.2M | $429.5M | $1.8B | $748.9M |
| EPS (diluted) | $-0.51 | $-1.04 | $1.15 | $4.67 | $1.95 |
| Operating cash flow | $49.7M | -$435.4M | $1.6B | $2.5B | $639.0M |
| Free cash flow | -$123.3M | -$794.3M | $505.3M | $1.3B | $140.5M |
| Cash & equivalents | $856.1M | $1.0B | $3.0B | $3.5B | $723.8M |
| Inventory | $169.1M | $149.9M | $173.3M | $169.5M | $327.8M |
| Total assets | $6.4B | $6.4B | $7.4B | $7.6B | $3.3B |
| Total liabilities | $533.0M | $560.4M | $978.6M | $989.5M | $679.8M |
| Shareholders' equity | $5.9B | $5.9B | $6.4B | $6.6B | $2.7B |
Source: SEC EDGAR filings · CIK 0001477641 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.