DARDEN RESTAURANTS INC DRI
DARDEN RESTAURANTS INC dividends
Dividend yield2.83%
Dividend payout62.7%
Paid from FCF62.0%
Safetystretched
Per share (TTM)$5.90
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $693.0M | $658.5M | $628.4M | $589.8M | $563.0M | $202.6M | $322.3M | $370.8M | $313.5M | $279.1M |
| Per share | $5.96 | $5.56 | $5.20 | $4.80 | $4.36 | $1.54 | $2.48 | $2.96 | $2.49 | $2.22 |
| Yield then (approx) | 2.89% | 2.55% | 3.44% | 2.87% | 3.86% | 1.05% | 3.27% | 2.43% | 2.32% | 2.45% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-02-22 | $1.5 | 3.06% |
| 2025-11-23 | $1.5 | 3.26% |
| 2025-08-24 | $1.5 | 3.15% |
| 2025-02-23 | $1.4 | 2.70% |
| 2024-11-24 | $1.4 | 3.00% |
| 2024-08-25 | $1.4 | 3.41% |
| 2024-02-25 | $1.31 | 3.13% |
| 2023-11-26 | $1.31 | 3.19% |
| 2023-08-27 | $1.31 | 3.66% |
| 2023-02-26 | $1.21 | 3.12% |
| 2022-11-27 | $1.21 | 3.50% |
| 2022-08-28 | $1.21 | 3.83% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-05-25. Facts plus Stocktoria's own computed scores — not investment advice.