DESWELL INDUSTRIES INC DSWL
Nasdaq · XNAS · stock · Plastics Products, NEC · website · IPO 1995-07-19
DESWELL INDUSTRIES INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $67.6M | $69.4M | $77.3M | $86.0M | $64.9M |
| Gross profit | $13.6M | $13.9M | $12.8M | $14.0M | $13.2M |
| SG&A expense | $11.3M | $10.5M | $11.0M | $11.3M | $10.3M |
| Operating income | $3.3M | $3.8M | $2.9M | $2.8M | $3.3M |
| Income tax | $162,000 | $110,000 | $255,000 | -$165,000 | $475,000 |
| Net income | $11.1M | $7.7M | $2.1M | $8.2M | $8.2M |
| EPS (diluted) | $0.70 | $0.48 | $0.13 | $0.51 | $0.51 |
| Operating cash flow | $13.5M | $13.2M | $13.0M | -$183,000 | $3.3M |
| Free cash flow | $13.2M | $12.8M | $12.2M | -$1.7M | $2.7M |
| Cash & equivalents | $28.1M | $15.8M | $22.2M | $13.5M | $20.2M |
| Inventory | $9.5M | $12.1M | $17.3M | $23.8M | $16.2M |
| Total assets | $120.2M | $111.1M | $110.4M | $115.4M | $107.9M |
| Total liabilities | $18.1M | $16.9M | $20.7M | $24.6M | $22.2M |
| Shareholders' equity | $102.1M | $94.2M | $89.6M | $90.8M | $85.7M |
Source: SEC EDGAR filings · CIK 0000946936 · as of 2025-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.