Big Tree Cloud Holdings Ltd DSY
Nasdaq · stock · Converted Paper & Paperboard Prods (No Contaners/Boxes) · website · IPO 2023-01-11
Big Tree Cloud Holdings Ltd financials (annual, from 10-K)
Bars are annual figures from 2023 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $2.6M | $7.3M | $6.3M |
| Gross profit | $823,833 | $4.9M | $3.6M |
| R&D expense | $30,042 | $89,968 | — |
| Operating income | -$38.2M | -$26,331 | $670,836 |
| Interest expense | $65,692 | — | — |
| Income tax | $228,546 | -$51,466 | $28,766 |
| Net income | -$32.5M | $640,485 | $279,565 |
| EPS (diluted) | $-0.40 | $0.01 | $0.01 |
| Operating cash flow | -$6.5M | -$1.5M | $8.8M |
| Free cash flow | -$7.0M | -$1.8M | $4.2M |
| Cash & equivalents | $1.7M | $748,099 | — |
| Inventory | $262,668 | $600,876 | $626,196 |
| Total assets | $11.0M | $9.0M | $12.1M |
| Total liabilities | $9.9M | $13.5M | $11.5M |
| Shareholders' equity | $1.1M | -$4.6M | $587,833 |
Growth · year-over-year · Revenue CAGR -36.3%
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue growth | -65.1% | +16.4% | — |
| Net income growth | -5179.0% | +129.1% | — |
| EPS growth | -3352.8% | +119.6% | — |
| Free cash flow growth | — | -143.1% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001999297 · US · as of 2025-06-30. facts plus Stocktoria's own computed scores — not investment advice.