Deutsche Telekom AG DTE.DE
DE · Deutsche Börse Xetra · XETR · stock · Communication Services · website
Deutsche Telekom AG financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $118.3B | $115.1B | $111.3B | $113.6B |
| Gross profit | $72.3B | $70.4B | $66.8B | $63.6B |
| SG&A expense | $541.0M | $628.0M | $640.0M | $953.0M |
| Operating income | $25.6B | $24.2B | $21.2B | $14.1B |
| Interest expense | $6.5B | $6.8B | $7.1B | $5.7B |
| Income tax | $4.6B | $5.3B | $3.7B | $1.9B |
| Net income | $9.6B | $11.2B | $17.8B | $8.0B |
| EPS (diluted) | $1.97 | $2.27 | $3.57 | $1.61 |
| Operating cash flow | $40.6B | $39.9B | $37.3B | $35.8B |
| Free cash flow | $21.4B | $20.7B | $19.4B | $11.7B |
| Cash & equivalents | $7.4B | $8.2B | $7.1B | $5.5B |
| Inventory | $2.9B | $2.5B | $2.4B | $2.6B |
| Total assets | $289.8B | $304.9B | $290.3B | $298.6B |
| Total liabilities | $197.5B | $206.3B | $199.1B | $211.3B |
| Shareholders' equity | $62.2B | $63.3B | $56.9B | $48.6B |
Growth · year-over-year · Revenue CAGR 1.4%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +2.8% | +3.4% | -2.0% | — |
| Net income growth | -14.3% | -37.0% | +122.3% | — |
| EPS growth | -13.2% | -36.4% | +121.7% | — |
| Free cash flow growth | +3.2% | +6.5% | +66.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · DE · as of 2025-12-31. Figures in EUR; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.