Dürr Aktiengesellschaft DUE.DE
DE · Deutsche Börse Xetra · XETR · stock · Industrials · website
Dürr Aktiengesellschaft financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | €4.2B | €4.3B | €4.2B | €4.3B |
| Gross profit | €929.6M | €903.0M | €901.3M | €938.7M |
| R&D expense | €141.0M | €136.6M | €148.1M | €136.5M |
| SG&A expense | €150.8M | €160.2M | €154.1M | €137.3M |
| Operating income | €183.0M | €154.9M | €185.5M | €225.1M |
| Interest expense | €48.0M | €71.2M | €53.9M | €27.7M |
| Income tax | €49.8M | €50.0M | €47.9M | €53.9M |
| Net income | €204.2M | €101.5M | €112.0M | €131.0M |
| EPS (diluted) | €2.92 | €1.41 | €1.55 | €1.81 |
| Operating cash flow | €392.7M | €384.3M | €287.5M | €264.7M |
| Free cash flow | €276.1M | €230.4M | €170.7M | €162.9M |
| Cash & equivalents | €964.4M | €831.6M | €1.0B | €716.1M |
| Inventory | €481.9M | €551.8M | €681.1M | €754.8M |
| Goodwill | €518.5M | €653.2M | €730.0M | €504.8M |
| Total assets | €4.7B | €5.0B | €5.2B | €4.5B |
| Total debt | €1.2B | €1.3B | €1.5B | €902.0M |
| Total liabilities | €3.3B | €3.8B | €4.0B | €3.4B |
| Shareholders' equity | €1.3B | €1.2B | €1.2B | €1.1B |
Growth · year-over-year · Revenue CAGR -1.1%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | -2.9% | +2.3% | -2.7% | — |
| Net income growth | +101.1% | -9.3% | -14.5% | — |
| EPS growth | +107.1% | -9.0% | -14.4% | — |
| Free cash flow growth | +19.8% | +35.0% | +4.8% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · DE · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.