Duolingo, Inc. DUOL
Nasdaq · stock · Services-Prepackaged Software · website · IPO 2021-07-28
Duolingo, Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $1.0B | $748.0M | $531.1M | $369.5M | $250.8M | $161.7M |
| Gross profit | $749.5M | $544.4M | $389.0M | $270.1M | $181.6M | $115.7M |
| R&D expense | $306.3M | $235.3M | $194.4M | $150.4M | $103.8M | $53.0M |
| Operating income | $135.6M | $62.6M | -$13.3M | -$65.2M | -$60.0M | -$16.0M |
| Income tax | -$231.7M | $13.7M | $1.7M | $938,000 | $177,000 | $68,000 |
| Net income | $414.1M | $88.6M | $16.1M | -$59.6M | -$60.1M | -$15.8M |
| EPS (diluted) | $8.57 | $1.88 | $0.35 | $-1.51 | $-2.57 | $-1.24 |
| Operating cash flow | $387.8M | $285.5M | $153.6M | $53.7M | $9.2M | $17.7M |
| Free cash flow | $369.7M | $273.4M | $150.4M | $48.1M | $5.6M | $14.3M |
| Cash & equivalents | $1.0B | $785.8M | $747.6M | $608.2M | $553.9M | $120.5M |
| Total assets | $2.0B | $1.3B | $954.0M | $747.3M | $661.3M | $175.7M |
| Total liabilities | $645.2M | $477.2M | $298.5M | $205.3M | $148.3M | $73.8M |
| Shareholders' equity | $1.3B | $824.5M | $655.5M | $542.1M | $513.1M | -$80.7M |
Growth · year-over-year · Revenue CAGR 45%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +38.7% | +40.8% | +43.7% | +47.3% | +55.1% | — |
| Net income growth | +367.5% | +451.3% | — | — | — | — |
| EPS growth | +355.9% | +437.1% | — | — | — | — |
| Free cash flow growth | +35.2% | +81.8% | +212.8% | +761.3% | -61.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.