DUOS TECHNOLOGIES GROUP, INC. DUOT
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2008-08-13
DUOS TECHNOLOGIES GROUP, INC. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $27.0M | $7.3M | $7.5M | $15.0M | $8.3M |
| Gross profit | $7.9M | $469,215 | $1.3M | $4.7M | $2.0M |
| R&D expense | $846,850 | $1.5M | $1.8M | $1.7M | $2.5M |
| Operating income | -$9.8M | -$11.0M | -$11.4M | -$6.9M | -$7.5M |
| Interest expense | — | — | $7,159 | $9,191 | $20,268 |
| Income tax | — | — | — | — | $0 |
| Net income | -$9.8M | -$10.8M | -$11.2M | -$6.9M | -$6.0M |
| EPS (diluted) | $-0.64 | $-1.39 | $-1.56 | $-1.11 | $-1.63 |
| Operating cash flow | -$13.7M | -$3.5M | -$8.7M | -$7.9M | -$6.6M |
| Free cash flow | -$37.4M | -$5.3M | -$9.2M | -$8.2M | -$7.1M |
| Inventory | $306,759 | $605,356 | $1.5M | $1.4M | $298,338 |
| Total assets | $63.4M | $35.0M | $12.8M | $13.1M | $9.5M |
| Total liabilities | $14.9M | $32.7M | $7.5M | $9.0M | $8.7M |
| Shareholders' equity | $48.6M | $2.3M | $5.4M | $4.1M | $781,485 |
Source: SEC EDGAR filings · CIK 0001396536 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.