Datavault AI Inc. DVLT
Nasdaq · stock · Services-Business Services, NEC · website · IPO 2018-07-27
Datavault AI Inc. financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $39.1M | $2.7M | $2.1M | $3.4M | $6.5M | $2.4M | $1.7M | $1.4M | $1.1M |
| Gross profit | $30.4M | $376,000 | -$3.5M | $395,000 | $1.9M | $427,000 | -$71,000 | -$238,000 | -$158,808 |
| R&D expense | $16.5M | $7.8M | $7.5M | $7.1M | $5.2M | $4.6M | $5.4M | $4.9M | $3.7M |
| Operating income | -$32.5M | -$21.1M | -$21.5M | -$18.0M | -$11.5M | -$11.3M | -$11.2M | -$11.6M | -$6.8M |
| Interest expense | $20.0M | $1.3M | $932,000 | $898,000 | $9,000 | $1.4M | — | $33.5M | $14.7M |
| Income tax | $5,000 | $0 | $4,000 | $2,000 | $2,000 | $3,000 | $8,000 | $8,000 | $5,610 |
| Net income | -$79.0M | -$51.4M | -$18.7M | -$16.2M | -$11.8M | -$12.7M | -$12.0M | -$67.4M | -$25.7M |
| EPS (diluted) | $-0.52 | $-16.14 | $-476.31 | $-82.89 | $-105.20 | $-2.47 | — | — | — |
| Operating cash flow | -$23.6M | -$17.5M | -$14.8M | -$17.5M | -$11.5M | -$9.9M | -$11.0M | -$10.0M | -$10.4M |
| Free cash flow | -$24.0M | -$17.6M | -$14.9M | -$17.6M | -$11.6M | -$9.9M | -$11.1M | -$10.0M | -$10.5M |
| Cash & equivalents | $2.0M | $3.3M | $411,000 | $2.9M | $13.1M | $7.4M | $298,000 | $3.2M | $249,000 |
| Inventory | $636,000 | $1.6M | $2.7M | $7.1M | $4.8M | $2.7M | $2.7M | $1.4M | $692,884 |
| Total assets | $274.7M | $100.6M | $4.8M | $11.5M | $19.4M | $11.3M | $4.2M | $5.4M | $1.5M |
| Total liabilities | $36.7M | $14.9M | $9.7M | $13.4M | $3.0M | $3.4M | $3.1M | $1.6M | $31.2M |
| Shareholders' equity | $238.0M | $85.7M | -$5.2M | -$2.0M | $16.4M | $7.3M | $594,000 | $3.8M | -$94.5M |
Growth · year-over-year · Revenue CAGR 56%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +1361.8% | +28.4% | -38.1% | -48.6% | +172.1% | +44.3% | +21.3% | +23.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.