DESTINATION XL GROUP, INC. DXLG
Nasdaq · stock · Retail-Family Clothing Stores · website · IPO 1987-12-29
DESTINATION XL GROUP, INC. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 3,636,972 | $13.2M | 6.72% |
| CITADEL ADVISORS LLC | 346,200 | $176,562 | 0.64% |
| RENAISSANCE TECHNOLOGIES LLC | 288,772 | $147,274 | 0.53% |
| Point72 Asset Management, L.P. | 12,575 | $6,413 | 0.02% |
| TWO SIGMA INVESTMENTS, LP | 11,912 | $6,075 | 0.02% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2026-01-31. Facts plus Stocktoria's own computed scores — not investment advice.