DESTINATION XL GROUP, INC. DXLG
Nasdaq · XNAS · stock · Retail-Family Clothing Stores · website · IPO 1987-12-29
DESTINATION XL GROUP, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 3,636,972 | $13.2M |
| CITADEL ADVISORS LLC | 346,200 | $176,562 |
| RENAISSANCE TECHNOLOGIES LLC | 288,772 | $147,274 |
| Point72 Asset Management, L.P. | 12,575 | $6,413 |
| TWO SIGMA INVESTMENTS, LP | 11,912 | $6,075 |
Source: SEC EDGAR filings · CIK 0000813298 · as of 2026-01-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.