DAXOR CORP DXR
Nasdaq · XNAS · stock · website · IPO 1983-07-25
DAXOR CORP financials (annual, from 10-K)
| Metric | FY2011 | FY2010 |
|---|---|---|
| Revenue | $1.4M | $1.6M |
| Gross profit | $793,834 | $851,607 |
| R&D expense | $2.7M | $3.0M |
| SG&A expense | $3.9M | $3.5M |
| Operating income | -$5.8M | -$5.7M |
| Income tax | -$5.1M | $3.4M |
| Net income | -$7.2M | $5.0M |
| Operating cash flow | -$6.5M | -$5.7M |
| Free cash flow | -$6.6M | -$6.0M |
| Cash & equivalents | $59,625 | $57,741 |
| Inventory | $301,534 | $363,634 |
| Total assets | $85.7M | $91.2M |
| Total liabilities | $49.5M | $44.2M |
| Shareholders' equity | $36.2M | $47.0M |
Source: SEC EDGAR filings · CIK 0000027367 · as of 2011-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.