ELECTRONIC ARTS INC. EA
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 1989-01-09
ELECTRONIC ARTS INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 27,816,744 | $3.9B |
| MILLENNIUM MANAGEMENT LLC | 4,750,128 | $968.4M |
| CITADEL ADVISORS LLC | 3,038,104 | $619.4M |
| AQR CAPITAL MANAGEMENT LLC | 979,565 | $198.5M |
| SOROS FUND MANAGEMENT LLC | 965,793 | $196.9M |
| TWO SIGMA INVESTMENTS, LP | 192,424 | $39.2M |
| D. E. Shaw & Co., Inc. | 111,139 | $22.7M |
| Point72 Asset Management, L.P. | 78,783 | $16.1M |
Source: SEC EDGAR filings · CIK 0000712515 · as of 2026-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.