Ebang International Holdings Inc. EBON
Nasdaq · stock · Security & Commodity Brokers, Dealers, Exchanges & Services · website · IPO 2020-06-26 · LEI
Ebang International Holdings Inc. financials (annual)
Bars are annual figures from 2019 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $6.5M | $5.9M | $4.9M | $32.3M | $51.5M | $19.0M | $109.1M |
| Gross profit | $394,846 | $1.2M | -$16.7M | $15.4M | $29.2M | -$2.9M | -$30.6M |
| R&D expense | $4.1M | $5.4M | $7.4M | $5.1M | $6.6M | — | — |
| Operating income | -$25.3M | -$30.4M | -$53.6M | -$48.0M | $2.0M | -$26.6M | -$50.6M |
| Income tax | -$320,983 | -$42,545 | -$1.0M | -$72,933 | -$378,843 | $9.3M | $400,311 |
| Net income | -$14.1M | -$20.3M | -$36.8M | -$43.9M | $4.4M | -$32.1M | -$42.4M |
| EPS (diluted) | $-2.24 | $-3.22 | $-5.86 | $-7.03 | $0.75 | $-7.55 | $-0.38 |
| Operating cash flow | -$9.0M | -$17.6M | -$11.5M | $5.2M | -$15.8M | -$15.5M | -$13.3M |
| Free cash flow | -$13.5M | -$17.8M | -$12.5M | $1.3M | -$22.0M | -$26.4M | -$19.1M |
| Cash & equivalents | $200.2M | $213.8M | $241.6M | $251.3M | $239.9M | $13.7M | $3.5M |
| Inventory | $3.6M | $597,116 | $198,846 | $440,064 | $7.1M | $3.8M | $13.1M |
| Total assets | $256.8M | $275.8M | $298.2M | $344.2M | $385.9M | $144.2M | $82.6M |
| Total liabilities | $11.7M | $15.4M | $16.9M | $22.4M | $16.9M | $34.4M | $57.0M |
| Shareholders' equity | $245.0M | $260.4M | $281.3M | $321.8M | $369.0M | $109.8M | $25.6M |
Growth · year-over-year · Revenue CAGR -37.4%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue growth | +11.4% | +20.9% | -85.0% | -37.2% | +170.7% | -82.6% | — |
| Net income growth | — | — | — | -1090.5% | — | — | — |
| EPS growth | — | — | — | -1037.3% | — | — | — |
| Free cash flow growth | — | — | -1027.5% | — | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.