Everbright Digital Holding Ltd. EDHL
Nasdaq · XNAS · stock · Services-Advertising · IPO 2025-04-17
Everbright Digital Holding Ltd. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $1.9M | $2.8M | $2.8M |
| Gross profit | $1.2M | $1.6M | $1.6M |
| SG&A expense | $1.8M | — | — |
| Income tax | -$363,109 | $137,390 | $157,047 |
| Net income | -$2.2M | $379,430 | $925,563 |
| EPS (diluted) | $-1.37 | $2.29 | $5.86 |
| Operating cash flow | -$2.3M | -$280,109 | $640,917 |
| Free cash flow | — | -$367,705 | $638,712 |
| Cash & equivalents | $3,167 | $389,651 | $399,300 |
| Total assets | $4.8M | $2.6M | $1.8M |
| Total liabilities | $500,247 | $532,646 | $474,035 |
| Shareholders' equity | $4.3M | $2.1M | $1.3M |
Source: SEC EDGAR filings · CIK 0002024876 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.