Skillful Craftsman Education Technology Ltd EDTK
Nasdaq · stock · Services-Educational Services · website · IPO 2020-07-23
Skillful Craftsman Education Technology Ltd financials (annual)
Bars are annual figures from 2018 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $14,133 | $893,690 | $2.0M | $1.1M | $23.1M | $29.2M | $28.6M | $24.7M | $14.9M |
| Gross profit | $7,137 | $699,108 | -$145,753 | $883,203 | $5.4M | $14.5M | $16.8M | $15.2M | $10.2M |
| R&D expense | $434,854 | $0 | $0 | — | — | — | — | — | — |
| Operating income | -$2.6M | -$1.0M | -$1.5M | -$20.1M | -$561,391 | $9.0M | $13.2M | $11.5M | $7.9M |
| Interest expense | $49,482 | $12,000 | $794,352 | $819,219 | $217,041 | — | — | $195 | $114 |
| Income tax | — | $53,048 | -$27,273 | $127,132 | $608,620 | $3.5M | $3.3M | $2.9M | $2.0M |
| Net income | -$8.5M | -$7.6M | -$4.7M | -$20.9M | -$1.4M | $3.5M | $10.0M | $8.7M | $6.0M |
| EPS (diluted) | $-0.51 | $-0.48 | $-0.31 | $-1.40 | $-0.10 | $0.32 | $1.11 | — | — |
| Operating cash flow | -$1.3M | -$4.0M | -$2.7M | -$2.7M | $4.8M | $10.8M | $11.5M | $20.3M | $17.0M |
| Free cash flow | — | — | — | — | $4.3M | $5.7M | $9.8M | $6.3M | $17.0M |
| Cash & equivalents | — | $1.2M | $745,572 | $21.0M | $23.8M | $17.5M | $11.9M | $10.4M | $4.9M |
| Total assets | $8.5M | $15.3M | $36.3M | $43.6M | $73.1M | $59.2M | $45.7M | $43.5M | $30.1M |
| Total liabilities | $1.8M | $1.5M | $14.8M | $16.7M | $22.8M | $13.6M | $17.8M | $24.5M | $19.0M |
| Shareholders' equity | $6.8M | $13.7M | $21.5M | $27.0M | $50.3M | $45.6M | $27.9M | $19.0M | $11.1M |
Growth · year-over-year · Revenue CAGR -58.1%
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -98.4% | -55.3% | +86.3% | -95.3% | -21.0% | +2.0% | +15.9% | +65.4% | — |
| Net income growth | — | — | — | — | -140.0% | -64.9% | +15.0% | +44.3% | — |
| EPS growth | — | — | — | — | -131.2% | -71.2% | — | — | — |
| Free cash flow growth | — | — | — | — | -23.8% | -42.3% | +55.0% | -62.7% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-03-31. Facts plus Stocktoria's own computed scores — not investment advice.