New Oriental Education & Technology Group Inc. EDU
NYSE · XNYS · stock · Services-Educational Services · website · IPO 2006-09-07
New Oriental Education & Technology Group Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $4.9B | $4.3B | $3.0B | $3.1B | $4.3B |
| Operating income | $428.2M | $350.4M | $190.0M | -$982.5M | $117.3M |
| Interest expense | $311,000 | $298,000 | $707,000 | $4.0M | $6.7M |
| Income tax | $146.3M | $109.7M | $66.1M | $136.3M | $83.6M |
| Net income | $371.7M | $309.6M | $177.3M | -$1.2B | $334.4M |
| Operating cash flow | $896.6M | $1.1B | $971.0M | -$1.3B | $1.1B |
| Free cash flow | $654.7M | $873.2M | $828.0M | -$1.4B | $700.9M |
| Cash & equivalents | $1.6B | $1.4B | $1.7B | $1.1B | $1.6B |
| Inventory | $80.9M | $92.8M | $52.7M | $27.9M | $31.2M |
| Total assets | $7.8B | $7.5B | $6.4B | $6.0B | $10.2B |
| Total liabilities | $3.9B | $3.5B | $2.6B | $2.2B | $5.1B |
| Shareholders' equity | $4.0B | $4.0B | $3.8B | $3.8B | $5.0B |
Source: SEC EDGAR filings · CIK 0001372920 · as of 2025-05-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.