EpicQuest Education Group International Ltd EEIQ
Nasdaq · XNAS · stock · Services-Educational Services · website · IPO 2021-03-25
EpicQuest Education Group International Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $8.9M | $8.2M | $5.7M | $6.3M | $5.3M |
| Gross profit | $5.9M | $5.3M | $4.2M | $4.3M | $3.4M |
| SG&A expense | $8.7M | $10.3M | $8.8M | — | — |
| Operating income | -$4.2M | -$7.4M | -$7.0M | -$7.2M | -$1.5M |
| Income tax | $3,384 | -$335,826 | $289,464 | -$191,029 | -$307,168 |
| Net income | -$2.4M | -$6.0M | -$6.7M | -$6.0M | -$1.1M |
| EPS (diluted) | $-0.16 | $-0.47 | $-0.57 | $-0.54 | $-0.12 |
| Operating cash flow | -$2.9M | -$9.5M | -$5.3M | -$4.6M | $322,190 |
| Free cash flow | -$3.2M | -$9.5M | -$5.3M | -$4.7M | -$296,339 |
| Cash & equivalents | $4.8M | $1.2M | $5.0M | $11.4M | $16.5M |
| Inventory | $46,381 | $48,470 | $41,185 | — | — |
| Total assets | $25.8M | $23.3M | $19.2M | $24.0M | $24.0M |
| Total liabilities | $11.4M | $12.4M | $8.3M | $6.6M | $9.1M |
| Shareholders' equity | $14.4M | $10.9M | $10.9M | $16.1M | $14.9M |
Source: SEC EDGAR filings · CIK 0001781397 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.