ENERGY FOCUS, INC/DE EFOI
Nasdaq · stock · Electric Lighting & Wiring Equipment · website · IPO 1994-08-18
ENERGY FOCUS, INC/DE financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $3.6M | $4.9M | $5.7M | $6.0M | $9.9M | $16.8M | $12.7M | $18.1M | $19.8M | $31.0M |
| Gross profit | $672,000 | $699,000 | $223,000 | -$318,000 | $1.7M | $5.2M | $2.0M | $3.4M | $4.8M | $7.7M |
| R&D expense | $412,000 | $524,000 | $587,000 | $1.5M | $1.9M | $1.4M | $1.3M | $2.6M | $2.9M | $3.5M |
| SG&A expense | $1.3M | $2.0M | $3.6M | $7.1M | $8.5M | $7.9M | $7.4M | $9.8M | $11.3M | $20.1M |
| Operating income | -$1.0M | -$1.8M | -$4.0M | -$9.3M | -$8.7M | -$4.1M | -$7.0M | -$9.1M | -$11.3M | -$16.8M |
| Interest expense | — | — | $380,000 | $954,000 | $792,000 | $481,000 | $317,000 | $8,000 | $2,000 | $0 |
| Income tax | $0 | $0 | $3,000 | $4,000 | -$1,000 | -$5,000 | $10,000 | $11,000 | -$115,000 | $27,000 |
| Net income | -$1.0M | -$1.6M | -$4.3M | -$10.3M | -$7.9M | -$6.0M | -$7.4M | -$9.1M | -$11.3M | -$16.9M |
| EPS (diluted) | $-0.18 | $-0.32 | — | — | — | — | — | — | $-0.95 | $-1.45 |
| Operating cash flow | -$1.4M | -$1.3M | -$2.4M | -$6.7M | -$9.8M | -$2.5M | -$6.6M | -$6.8M | -$5.9M | -$16.6M |
| Free cash flow | -$1.5M | -$1.3M | -$2.5M | -$6.8M | -$10.2M | -$2.7M | -$6.8M | -$6.9M | -$6.0M | -$18.2M |
| Cash & equivalents | $1.1M | $565,000 | $2.0M | $52,000 | $2.7M | $1.8M | $350,000 | $6.3M | $10.8M | $16.6M |
| Inventory | $2.9M | $3.3M | $4.4M | $5.5M | $7.9M | $5.6M | $6.2M | $8.1M | $5.7M | $9.5M |
| Total assets | $5.1M | $5.6M | $10.2M | $8.5M | $14.4M | $12.4M | $11.7M | $18.5M | $22.2M | $35.0M |
| Total liabilities | $1.0M | $2.7M | $7.1M | $9.0M | $8.2M | $8.1M | $7.7M | $7.4M | $2.9M | $5.0M |
| Shareholders' equity | $4.1M | $2.9M | $3.1M | -$477,000 | $6.2M | $4.3M | $4.0M | $11.1M | $19.3M | $29.9M |
Growth · year-over-year · Revenue CAGR -21.4%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -26.7% | -15.0% | -4.2% | -39.5% | -41.4% | +32.5% | -29.8% | -8.8% | -36.0% | -51.9% |
| Net income growth | — | — | — | — | — | — | — | — | — | -292.3% |
| EPS growth | — | — | — | — | — | — | — | — | — | -276.8% |
| Free cash flow growth | — | — | — | — | — | — | — | — | — | -924.7% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.