EQUIFAX INC EFX
NYSE · stock · Services-Consumer Credit Reporting, Collection Agencies · website · IPO 1971-05-11 · LEI
EQUIFAX INC insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Borton Chad M | EVP, Pres Workforce Solutions | 2026-05-07 | Sell | 2,455 | $173.89 |
| Smith Melissa D | director | 2026-05-07 | Grant | 1,253 | $175.62 |
| McKinley John A | director | 2026-05-07 | Grant | 1,253 | $175.62 |
| MCGREGOR SCOTT A | director | 2026-05-07 | Grant | 1,253 | $175.62 |
| MARCUS ROBERT D | director | 2026-05-07 | Grant | 1,253 | $175.62 |
| Larson Barbara A | director | 2026-05-07 | Grant | 1,253 | $175.62 |
| HOUGH G. THOMAS | director | 2026-05-07 | Grant | 1,253 | $175.62 |
| Fichuk Karen L | director | 2026-05-07 | Grant | 1,253 | $175.62 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.