EGAIN Corp EGAN
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 1999-09-23
EGAIN Corp insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| SMIT ERIC | Chief Financial Officer | 2026-02-02 | Sell | 5,000 | $10.25 |
| SMIT ERIC | Chief Financial Officer | 2026-02-02 | Option exercise | 5,000 | $2.50 |
| SMIT ERIC | Chief Financial Officer | 2026-01-02 | Option exercise | 5,000 | $2.50 |
| SMIT ERIC | Chief Financial Officer | 2026-01-02 | Sell | 5,000 | $10.24 |
| Darukhanavala Phiroz P | director | 2025-12-04 | Option exercise | 10,000 | $2.50 |
| Darukhanavala Phiroz P | director | 2025-12-04 | Sell | 10,000 | $10.61 |
| Darukhanavala Phiroz P | director | 2025-12-04 | Sell | 500 | $10.73 |
| SMIT ERIC | Chief Financial Officer | 2025-12-01 | Option exercise | 5,000 | $2.50 |
Source: SEC EDGAR filings · CIK 0001066194 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.