EAGLE BANCORP INC EGBN
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 1988-07-18
EAGLE BANCORP INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest expense | — | — | $334.8M | $91.7M | $40.0M |
| Income tax | -$58.1M | $16.8M | $27.0M | $48.8M | $61.0M |
| Net income | -$138.1M | -$47.0M | $100.5M | $140.9M | $176.7M |
| EPS (diluted) | $-4.55 | $-1.56 | $3.31 | $4.39 | $5.52 |
| Operating cash flow | $28.5M | $123.8M | $195.6M | $194.9M | $238.4M |
| Free cash flow | $20.8M | $123.4M | $195.6M | $192.8M | $233.2M |
| Total assets | $10.5B | $11.1B | $11.7B | $11.2B | $11.8B |
| Total liabilities | $9.4B | $9.9B | $10.4B | $9.9B | $10.5B |
| Shareholders' equity | $1.1B | $1.2B | $1.3B | $1.2B | $1.4B |
Source: SEC EDGAR filings · CIK 0001050441 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.