Encompass Health Corp EHC
NYSE · XNYS · stock · Services-Hospitals · website · IPO 1986-09-24
Encompass Health Corp insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| COLTHARP DOUGLAS E | EVP & Chief Financial Officer | 2026-05-15 | Option exercise | 27,694 | $32.94 |
| COLTHARP DOUGLAS E | EVP & Chief Financial Officer | 2026-05-15 | Sell | 27,693 | $106.83 |
| COLTHARP DOUGLAS E | EVP & Chief Financial Officer | 2026-05-15 | Sell | 1 | $107.28 |
| Tuer Patrick William | EVP, Chief Operating Officer | 2026-05-11 | Sell | 682 | $104.56 |
| O'Connor Kevin J. | director | 2026-05-07 | Grant | 1,634 | — |
| Christie Edward M III | director | 2026-05-07 | Grant | 1,634 | — |
| Reidy Christopher R | director | 2026-05-07 | Grant | 1,634 | — |
| Hayes Cain A | director | 2026-05-07 | Grant | 1,634 | — |
Source: SEC EDGAR filings · CIK 0000785161 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.