Euroholdings Ltd. EHLD
Nasdaq · stock · Deep Sea Foreign Transportation of Freight · website · IPO 2025-03-07
Euroholdings Ltd. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $13.2M | $15.6M |
| Operating income | $14.7M | $3.8M |
| Net income | $14.8M | $3.8M |
| EPS (diluted) | $5.27 | $1.36 |
| Operating cash flow | $3.9M | $5.0M |
| Cash & equivalents | $3.3M | $129,541 |
| Inventory | $611,039 | $647,879 |
| Total assets | $42.7M | $8.6M |
| Total liabilities | $22.6M | $2.4M |
| Shareholders' equity | $20.1M | $6.2M |
Growth · year-over-year · Revenue CAGR -15.4%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | -15.4% | — |
| Net income growth | +291.1% | — |
| EPS growth | +287.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.