Elong Power Holding Ltd. ELPW
Nasdaq · XNAS · stock · Miscellaneous Electrical Machinery, Equipment & Supplies · website · IPO 2023-03-28
Elong Power Holding Ltd. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $2.1M | $386,940 | $3.2M |
| Gross profit | $83,018 | -$3.5M | -$3.9M |
| R&D expense | — | $108,863 | $873,968 |
| SG&A expense | $26,146 | $105,996 | $218,111 |
| Operating income | -$1.5M | -$11.0M | -$7.9M |
| Interest expense | $398,920 | — | — |
| Net income | -$5.6M | -$30.1M | -$7.4M |
| EPS (diluted) | $-143.18 | $-844.19 | $-211.79 |
| Operating cash flow | -$2.7M | -$2.8M | -$5.7M |
| Free cash flow | -$2.8M | -$2.8M | -$6.2M |
| Cash & equivalents | $443,678 | $146,514 | $756 |
| Inventory | — | $1.4M | $2.8M |
| Total assets | $27.7M | $26.6M | $37.5M |
| Total liabilities | $50.5M | $43.1M | $36.5M |
| Shareholders' equity | -$22.7M | -$16.5M | $978,336 |
Source: SEC EDGAR filings · CIK 0002015691 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.