ELECTRO SENSORS INC ELSE
Nasdaq · XNAS · stock · Industrial Instruments For Measurement, Display, and Control · website · IPO 1981-06-09
ELECTRO SENSORS INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $10.1M | $9.4M | $8.6M | $9.0M | $8.6M |
| Gross profit | $5.2M | $4.6M | $4.2M | $4.8M | $4.7M |
| R&D expense | $991,000 | $1.0M | $973,000 | $836,000 | $876,000 |
| Operating income | $2,000 | -$4,000 | -$28,000 | -$37,000 | $441,000 |
| Income tax | $41,000 | -$10,000 | $103,000 | -$28,000 | $49,000 |
| Net income | $306,000 | $446,000 | $275,000 | $100,000 | $410,000 |
| EPS (diluted) | $0.09 | $0.13 | $0.08 | $0.03 | $0.12 |
| Operating cash flow | $662,000 | $129,000 | $321,000 | -$147,000 | $769,000 |
| Free cash flow | $597,000 | $78,000 | $251,000 | -$212,000 | $628,000 |
| Cash & equivalents | $10.5M | $9.9M | $9.9M | $7.6M | $6.7M |
| Inventory | $2.0M | $2.0M | $1.8M | $1.7M | $1.7M |
| Total assets | $15.7M | $14.9M | $14.4M | $14.0M | $13.9M |
| Shareholders' equity | $14.8M | $14.3M | $13.8M | $13.4M | $13.2M |
Source: SEC EDGAR filings · CIK 0000351789 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.