Elauwit Connection, Inc. ELWT
Nasdaq · stock · Communications Services, NEC · website · IPO 2025-11-05
Elauwit Connection, Inc. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $21.6M | $8.5M |
| Gross profit | $4.0M | $1.2M |
| R&D expense | $19,000 | $1,000 |
| Operating income | -$3.7M | -$3.2M |
| Income tax | — | $1,000 |
| Net income | -$4.2M | -$3.5M |
| EPS (diluted) | $-0.80 | $-0.98 |
| Operating cash flow | -$5.7M | -$3.9M |
| Cash & equivalents | $6.2M | $287,000 |
| Inventory | $1.0M | $1.6M |
| Total assets | $11.9M | $7.7M |
| Total liabilities | $7.5M | $12.3M |
| Shareholders' equity | $4.4M | -$4.5M |
Growth · year-over-year · Revenue CAGR 154.5%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | +154.5% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.