enGene Therapeutics Inc. ENGNW
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances)
enGene Therapeutics Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| R&D expense | $94.5M | $38.3M | $16.5M | $15.5M |
| Operating income | -$123.2M | -$62.3M | -$26.1M | -$19.4M |
| Interest expense | — | — | $5.0M | $1.4M |
| Income tax | $0 | -$19,000 | $17,000 | $22,000 |
| Net income | -$117.3M | -$55.1M | -$99.9M | -$24.5M |
| EPS (diluted) | $2.29 | $1.46 | $151.22 | $44.30 |
| Operating cash flow | -$99.2M | -$48.3M | -$24.7M | -$17.6M |
| Free cash flow | -$100.7M | -$49.2M | -$25.1M | -$17.7M |
| Cash & equivalents | $50.2M | $173.0M | $81.5M | $20.4M |
| Total assets | $221.5M | $311.2M | $87.0M | $23.9M |
| Total liabilities | $53.8M | $38.6M | $14.5M | $47.4M |
| Shareholders' equity | $167.7M | $272.6M | $72.5M | -$76.6M |
Source: SEC EDGAR filings · CIK 0001980845 · as of 2025-10-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.