Enhanced Group Inc. ENHA
NYSE · XNYS · stock · Services-Miscellaneous Amusement & Recreation · website · IPO 2025-07-30
Enhanced Group Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Operating income | -$1.0M | -$75,562 |
| Net income | $2.6M | -$75,562 |
| Operating cash flow | -$774,875 | -$72,892 |
| Cash & equivalents | $697,629 | — |
| Total assets | $204.2M | $25,217 |
| Total liabilities | $8.5M | $265,876 |
| Shareholders' equity | -$7.6M | -$240,659 |
Source: SEC EDGAR filings · CIK 0001956439 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.