Siemens Energy AG ENR.DE
DE · Deutsche Börse Xetra · XETR · stock · Industrials · website
Siemens Energy AG financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $39.1B | $34.5B | $31.1B | $29.0B |
| Gross profit | $6.6B | $4.5B | $753.0M | $3.3B |
| R&D expense | $1.2B | $1.2B | $1.1B | $1.1B |
| SG&A expense | $3.5B | $3.4B | $3.0B | $2.8B |
| Operating income | $1.6B | -$86.0M | -$3.3B | -$678.0M |
| Interest expense | $293.0M | $332.0M | $289.0M | $147.0M |
| Income tax | $527.0M | $487.0M | $1.2B | $108.0M |
| Net income | $1.4B | $1.2B | -$4.5B | -$467.0M |
| EPS (diluted) | $1.60 | $1.35 | $-5.47 | $-0.65 |
| Operating cash flow | $5.8B | $2.9B | $1.6B | $2.2B |
| Free cash flow | $4.1B | $1.4B | $394.0M | $1.1B |
| Cash & equivalents | $9.2B | $6.4B | $4.6B | $6.0B |
| Inventory | $9.8B | $9.1B | $8.4B | $7.4B |
| Total assets | $56.6B | $50.9B | $47.9B | $51.1B |
| Total liabilities | $46.0B | $41.5B | $39.1B | $34.0B |
| Shareholders' equity | $10.3B | $9.1B | $8.5B | $17.1B |
Growth · year-over-year · Revenue CAGR 10.4%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +13.4% | +10.8% | +7.3% | — |
| Net income growth | +19.4% | — | — | — |
| EPS growth | +18.5% | — | — | — |
| Free cash flow growth | +198.0% | +249.0% | -62.9% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · DE · as of 2025-09-30. Figures in EUR; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.