ENERGIZER HOLDINGS, INC. ENR
NYSE · stock · Miscellaneous Electrical Machinery, Equipment & Supplies · website · IPO 2015-06-12 · LEI
ENERGIZER HOLDINGS, INC. dividends
Dividend yield5.62%
Dividend payout36.4%
Paid from FCF137.8%
Safetysafe
Per share (TTM)$1.20
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $87.1M | $87.4M | $86.3M | $84.9M | $83.9M | $85.4M | $83.0M | $70.0M | $69.1M | $62.7M |
| Per share | $1.21 | $1.20 | $1.19 | $1.21 | $1.22 | $1.23 | $1.23 | $1.14 | $1.10 | $1.00 |
| Yield then (approx) | 5.21% | 3.75% | 3.77% | 4.20% | 3.35% | 3.12% | 2.90% | 1.94% | 2.57% | 2.16% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2022-06-30 | $0.3 | 4.06% |
| 2022-03-31 | $0.3 | 3.96% |
| 2021-12-31 | $0.3 | 3.19% |
| 2021-09-30 | $0.3 | 3.29% |
| 2021-06-30 | $0.3 | 2.80% |
| 2021-03-31 | $0.3 | 2.43% |
| 2020-12-31 | $0.3 | 2.74% |
| 2020-09-30 | $0.3 | 3.05% |
| 2020-06-30 | $0.3 | 2.39% |
| 2020-03-31 | $0.3 | 3.08% |
| 2019-12-31 | $0.3 | 2.59% |
| 2019-09-30 | $0.3 | 2.82% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-09-30. Facts plus Stocktoria's own computed scores — not investment advice.