Ensysce Biosciences, Inc. ENSC
Nasdaq · stock · Pharmaceutical Preparations · website · IPO 2017-12-01
Ensysce Biosciences, Inc. financials (annual)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.1M | $5.2M | $2.2M | $2.5M | $3.5M | $3.9M | — | — |
| R&D expense | $10.4M | $7.2M | $7.6M | $19.8M | $4.7M | $4.4M | — | — |
| SG&A expense | — | — | — | — | $18.7M | $1.2M | — | — |
| Operating income | -$10.2M | -$6.7M | -$10.7M | -$24.2M | -$19.9M | -$1.6M | -$3.3M | -$959,240 |
| Interest expense | — | — | $353,945 | $109,525 | $1.3M | $995,496 | — | — |
| Income tax | — | — | — | — | — | $244,493 | $555,200 | $553,916 |
| Net income | — | — | — | — | — | $2.4M | $365,954 | $2.1M |
| EPS (diluted) | $-3.98 | $-11.45 | $-70.40 | $-139.42 | $-1.48 | $0.00 | — | — |
| Operating cash flow | -$7.8M | -$7.5M | -$10.8M | -$17.9M | -$8.2M | -$1.2M | -$1.4M | -$1.2M |
| Free cash flow | -$7.9M | — | — | — | — | — | — | — |
| Cash & equivalents | $4.3M | $3.5M | $1.1M | $3.1M | $12.3M | $194,214 | — | — |
| Total assets | $7.5M | $5.6M | $2.7M | $5.9M | $16.4M | $351,807 | $196.5M | $204.8M |
| Total liabilities | $4.6M | $2.2M | $3.4M | $9.9M | $24.6M | $7.0M | $10.3M | $7.4M |
| Shareholders' equity | $3.2M | $3.7M | -$651,267 | -$4.0M | -$8.2M | -$6.7M | -$6.7M | $5.0M |
Growth · year-over-year · Revenue CAGR 5.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | -2.8% | +133.6% | -11.6% | -28.5% | -10.2% | — | — | — |
| Net income growth | — | — | — | — | — | +557.1% | -82.8% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.