ENTEGRIS INC ENTG
Nasdaq · XNAS · stock · Plastics Products, NEC
Chart by TradingView
5/9
Piotroski F — financial health
2.82
Altman Z″ — distress risk · safe
25.8%
Dividend payout · safe
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $3.2B | $235.6M | $1.4B | $396.2M | $4.0B |
| 2024 | $3.2B | $292.8M | $1.5B | $316.1M | $3.7B |
| 2023 | $3.5B | $180.7M | $1.5B | $187.7M | $3.4B |
| 2022 | $3.3B | $208.9M | $1.4B | -$103.1M | $3.2B |
| 2021 | $2.3B | $409.1M | $1.1B | $189.8M | $1.7B |
| 2020 | $1.9B | $295.0M | $849.7M | $314.9M | $1.4B |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| LEDERER JAMES P | director | 2026-06-03 | Sell | 3,569 | $143.59 |
| Haris Clinton M. | SVP & President, APS Division | 2026-05-27 | Sell | 6,848 | $149.23 |
| Haris Clinton M. | SVP & President, APS Division | 2026-05-27 | Option exercise | 6,848 | $98.11 |
| Nagesh Sukhi | SVP & Chief Financial Officer | 2026-05-18 | Grant | 8,254 | — |
| Rice Susan G. | SVP, Global Human Resources | 2026-05-15 | Option exercise | 12,960 | $55.72 |
| Rice Susan G. | SVP, Global Human Resources | 2026-05-15 | Sell | 12,960 | $132.75 |
| Rice Susan G. | SVP, Global Human Resources | 2026-05-15 | Sell | 6,933 | $133.01 |
| Blachier Olivier | SVP, Chief Strategy Officer | 2026-05-14 | Option exercise | 2,000 | $80.71 |
Why these scores methodology →
Piotroski F-score: 5/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: 2.82 (safe)
- Working capital / assets 0.138
- Retained earnings / assets 0.187
- EBIT / assets 0.055
- Equity / liabilities 0.899
Source: SEC EDGAR filings · CIK 0001101302 · as of 2025-12-31. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.