ENTEGRIS INC ENTG
ENTEGRIS INC dividends
Dividend yield0.25%
Dividend payout25.8%
Paid from FCF15.3%
Safetysafe
Per share (TTM)$0.40
Years paying (in our data)9 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $60.8M | $60.6M | $60.2M | $57.3M | $43.5M | $43.2M | $40.6M | $39.6M | $9.9M |
| Per share | $0.40 | $0.40 | $0.40 | $0.38 | $0.32 | $0.32 | $0.30 | $0.28 | $0.07 |
| Yield then (approx) | 0.34% | 0.39% | 0.34% | 0.48% | 0.27% | 0.32% | 0.57% | 0.84% | 0.21% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-27 | $0.1 | 0.34% |
| 2026-03-28 | $0.1 | 0.28% |
| 2025-09-27 | $0.1 | 0.44% |
| 2025-06-28 | $0.1 | 0.51% |
| 2025-03-29 | $0.1 | 0.51% |
| 2024-09-28 | $0.1 | 0.38% |
| 2024-06-29 | $0.1 | 0.34% |
| 2024-03-30 | $0.1 | 0.30% |
| 2023-09-30 | $0.1 | 0.45% |
| 2023-07-01 | $0.1 | 0.36% |
| 2023-04-01 | $0.1 | 0.53% |
| 2022-12-31 | $0.1 | 0.50% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.