Enveric Biosciences, Inc. ENVB
Nasdaq · XNAS · stock · Pharmaceutical Preparations · website · IPO 2009-07-21
Enveric Biosciences, Inc. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Coveney Kevin Michael | Chief Financial Officer | 2026-06-01 | Grant | 133,333 | — |
| Tucker Joseph Edward | Chief Executive Officer | 2026-06-01 | Grant | 201,124 | — |
| PASQUALONE FRANK | director | 2026-06-01 | Grant | 18,518 | — |
| WEBB MICHAEL D | director | 2026-06-01 | Grant | 18,518 | — |
| Schabacker Marcus | director | 2026-06-01 | Grant | 18,518 | — |
| Kegler George A. | director | 2026-06-01 | Grant | 18,518 | — |
| DeWitt Sheila | director | 2026-06-01 | Grant | 18,518 | — |
| Facchini Peter J. | Chief Innovation Officer | 2026-06-01 | Grant | 25,000 | — |
Source: SEC EDGAR filings · CIK 0000890821 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.