Enovix Corp ENVX
Nasdaq · stock · Miscellaneous Electrical Machinery, Equipment & Supplies · website · IPO 2020-12-04 · LEI
Enovix Corp institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 10,472,882 | $161.9M | 4.84% |
| CITADEL ADVISORS LLC | 2,887,329 | $15.0M | 1.33% |
| MILLENNIUM MANAGEMENT LLC | 2,119,308 | $11.0M | 0.98% |
| Point72 Asset Management, L.P. | 1,366,913 | $7.1M | 0.63% |
| D. E. Shaw & Co., Inc. | 98,757 | $511,561 | 0.05% |
| TWO SIGMA INVESTMENTS, LP | 46,137 | $238,990 | 0.02% |
| AQR CAPITAL MANAGEMENT LLC | 18,647 | $96,592 | 0.01% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-28. Facts plus Stocktoria's own computed scores — not investment advice.