Evolus, Inc. EOLS
Evolus, Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| MOATAZEDI DAVID | See Remarks | 2026-03-20 | Sell | 13,669 | $4.75 |
| Avelar Rui | See Remarks | 2026-03-20 | Sell | 3,119 | $4.75 |
| MOATAZEDI DAVID | See Remarks | 2026-03-17 | Sell | 116,720 | $4.89 |
| Avelar Rui | See Remarks | 2026-03-17 | Sell | 29,996 | $4.89 |
| MOATAZEDI DAVID | See Remarks | 2026-03-16 | Option exercise | 67,489 | — |
| Avelar Rui | See Remarks | 2026-03-16 | Option exercise | 8,804 | — |
| Malik Vikram | director | 2026-02-17 | Grant | 45,559 | — |
| Parschauer Karah Herdman | director | 2026-02-17 | Grant | 45,559 | — |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.