ESSENTIAL PROPERTIES REALTY TRUST, INC. EPRT
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 2018-06-21
ESSENTIAL PROPERTIES REALTY TRUST, INC. institutional holders (13F)
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 33,677,770 | $933.2M | 16.06% |
| TWO SIGMA INVESTMENTS, LP | 5,185,988 | $157.4M | 2.47% |
| CITADEL ADVISORS LLC | 204,350 | $6.2M | 0.1% |
| MILLENNIUM MANAGEMENT LLC | 181,643 | $5.5M | 0.09% |
| AQR CAPITAL MANAGEMENT LLC | 61,435 | $1.9M | 0.03% |
% of company = reported 13F shares ÷ shares outstanding. Based on the latest filings; not every holder reports every quarter.
Source: SEC EDGAR filings · CIK 0001728951 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.