EQUITY RESIDENTIAL EQR
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 1993-08-12
EQUITY RESIDENTIAL dividends
Dividend yield4.09%
Dividend payout93.4%
Safetyat-risk
Per share (TTM)$2.78
Years paying (in our data)10
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $1.0B | $1.0B | $990.1M | $931.8M | $900.5M | $883.9M | $831.1M | $782.1M | $739.4M | $4.8B |
| Per share | $2.68 | $2.61 | $2.53 | $2.39 | $2.32 | $2.29 | $2.15 | $2.04 | $1.93 | $12.49 |
| Yield then (approx) | 4.30% | 3.69% | 4.21% | 3.76% | 2.61% | 3.72% | 2.59% | 2.81% | 3.14% | 20.56% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.7025 | 4.30% |
| 2025-09-30 | $0.6925 | 4.66% |
| 2025-06-30 | $0.6925 | 4.38% |
| 2025-03-31 | $0.6925 | 3.94% |
| 2024-09-30 | $0.675 | 3.84% |
| 2024-06-30 | $0.675 | 3.88% |
| 2024-03-31 | $0.675 | 4.19% |
| 2023-09-30 | $0.6625 | 4.79% |
| 2018-09-30 | $0.54 | 3.33% |
| 2018-06-30 | $0.54 | 3.30% |
| 2018-03-31 | $0.54 | 3.50% |
| 2017-09-30 | $0.5038 | 3.00% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0000906107 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.