Essent Group Ltd. ESNT
NYSE · XNYS · stock · Surety Insurance · website · IPO 2013-10-31
Essent Group Ltd. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Karna Anu | director | 2026-05-07 | Option exercise | 56 | — |
| Benson David C | director | 2026-05-07 | Option exercise | 2,569 | — |
| Benson David C | director | 2026-05-07 | Option exercise | 56 | — |
| SPIEGEL WILLIAM | director | 2026-05-07 | Option exercise | 2,569 | — |
| SPIEGEL WILLIAM | director | 2026-05-07 | Option exercise | 56 | — |
| PAULS DOUGLAS J | director | 2026-05-07 | Option exercise | 2,569 | — |
| PAULS DOUGLAS J | director | 2026-05-07 | Option exercise | 56 | — |
| Karna Anu | director | 2026-05-07 | Option exercise | 2,569 | — |
Source: SEC EDGAR filings · CIK 0001448893 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.