Empire State Realty Trust, Inc. ESRT
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 2013-10-02
Empire State Realty Trust, Inc. dividends
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $23.7M | $23.2M | $22.7M | $23.1M | $18.1M | $37.2M | $75.2M | $70.9M | $66.8M | $55.8M |
| Per share | $0.09 | $0.09 | $0.09 | $0.09 | $0.07 | $0.13 | $0.25 | $0.24 | $0.22 | $0.20 |
| Yield then (approx) | 1.33% | 0.90% | 0.90% | 1.03% | 0.73% | 1.33% | 1.86% | 1.54% | 1.15% | 0.98% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.035 | 2.51% |
| 2025-09-30 | $0.035 | 1.89% |
| 2025-06-30 | $0.035 | 1.93% |
| 2025-03-31 | $0.035 | 1.97% |
| 2024-09-30 | $0.035 | 1.32% |
| 2024-06-30 | $0.035 | 1.30% |
| 2024-03-31 | $0.035 | 1.54% |
| 2023-09-30 | $0.035 | 1.73% |
| 2023-06-30 | $0.035 | 1.56% |
| 2023-03-31 | $0.035 | 2.29% |
| 2022-09-30 | $0.035 | 1.90% |
| 2022-06-30 | $0.035 | 1.64% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001541401 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.